<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stimulus details</title>
	<atom:link href="http://chiroeco.com/chiro-blog/blog/2009/03/03/stimulus-details/feed/" rel="self" type="application/rss+xml" />
	<link>http://chiroeco.com/chiro-blog/blog/2009/03/03/stimulus-details/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jm likeshumana walmart preferred rx</title>
		<link>http://chiroeco.com/chiro-blog/blog/2009/03/03/stimulus-details/comment-page-1/#comment-997</link>
		<dc:creator>Jm likeshumana walmart preferred rx</dc:creator>
		<pubDate>Thu, 09 Jun 2011 07:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://chiroeco.com/chiro-blog/?p=61#comment-997</guid>
		<description>Since the start of this year,2011, physicians who are “meaningful users” of “certified EMR/EHR technology” will be eligible to receive up to $44,000 paid out over a five-year period in the form of incentive payments through Medicare reimbursements. It is also note worthy to know that eligible providers must decide to receive either Medicare or Medicaid incentives,and not both.It is only the hospitals that will be eligible for both incentive payments.</description>
		<content:encoded><![CDATA[<p>Since the start of this year,2011, physicians who are “meaningful users” of “certified EMR/EHR technology” will be eligible to receive up to $44,000 paid out over a five-year period in the form of incentive payments through Medicare reimbursements. It is also note worthy to know that eligible providers must decide to receive either Medicare or Medicaid incentives,and not both.It is only the hospitals that will be eligible for both incentive payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allscripts</title>
		<link>http://chiroeco.com/chiro-blog/blog/2009/03/03/stimulus-details/comment-page-1/#comment-883</link>
		<dc:creator>Allscripts</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://chiroeco.com/chiro-blog/?p=61#comment-883</guid>
		<description>Thanks for the details....</description>
		<content:encoded><![CDATA[<p>Thanks for the details&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiropractor Back Blog &#187; » Stimulus details Chiropractic Economics Blog</title>
		<link>http://chiroeco.com/chiro-blog/blog/2009/03/03/stimulus-details/comment-page-1/#comment-844</link>
		<dc:creator>Chiropractor Back Blog &#187; » Stimulus details Chiropractic Economics Blog</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://chiroeco.com/chiro-blog/?p=61#comment-844</guid>
		<description>[...] Michael posted a noteworthy aricle today onHere&#8217;s a small snippetBoth programs include Chiropractic specialty. * Funds become available on Jan 1, 2011, although must be already utilizing an EMR. Medicare Program Details:. * Provider must bill over $24000 in medicare claims during the year in order to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael posted a noteworthy aricle today onHere&#8217;s a small snippetBoth programs include Chiropractic specialty. * Funds become available on Jan 1, 2011, although must be already utilizing an EMR. Medicare Program Details:. * Provider must bill over $24000 in medicare claims during the year in order to &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

